Download Manuals
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Maintenance & Parts
Replacement Lamp - Part Number | Type 11 - 51268 Note: Lamps are consumable products and therefore are not covered by the projector’s warranty. |
---|---|
Projection System | Single Chip Digital Light Processing (DLP) |
Resolution | WXGA - 1280 x 800 dpi |
Liquid Crystal Panel Size | 0.65" |
Aspect Ratio | 16:10 |
White Light Output Brightness | 3,500 lm |
Color Reproduction | 1.07 billion colors (10 bit)/16,770,000 (8 bit) |
Contrast Ratio | Up to 13,000:1 |
Screen Size | 48" to 80" |
Projection Modes | Standard, Rear, Ceiling, Rear Ceiling, Tabletop, Wall |
Projection Distance | 4.6" for 48" screen size 6.5" for 60" screen size 9.8" for 80" screen size |
Lamp Type | High Pressure Mercury (250W) |
Lamp Life | Standard Mode: 3,500 hours; Eco Mode: 5,000 hours |
Projection Lens | Built-in |
Lens Shift/Method | N/A |
Projection Ratio | 0.11 - 0.14 |
Zoom Ratio | 80% - 100% |
Zoom / Focus | Digital/Manual |
Keystone Vertical/Horizontal | Auto Vertical |
Video Compatible Signal | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60, BW 50/60Hz |
Video Input | RCA 1 pin x 1 |
Audio Input | Mini jack x 1 |
Audio Output | Mini jack x 1 |
HDMI | HDMI x 1 |
PC Control | Mini D-sub 15 pin x 1 |
USB | Type A x 1 USB 2.0 High Speed (JPEG/MPEG/MPEG2) |
Wired LAN | RJ-45 x 1 (10BASE-T/100BASE-TX/1000BASE-T Ethernet) |
Advanced Network Utility | Windows Vista SP2 or later 32/64 bit (Ultimate/Business/HomePremium/HomeBasic); Windows 7 SP1 32/64 bit (Ultimate/Enterprise/Professional/HomePremium); Windows 8 and 8.1 Pro/Enterprise 32/64 bit; Windows10; Mac OS X 10.8-10.10 |
JPEG Conversion Tool | Windows Vista SP2 or later 32/64 bit (Ultimate/Business/HomePremium/HomeBasic); Windows 7 SP1 32/64 bit (Ultimate/Enterprise/Professional/Home Premium); Windows 8 and 8.1 Pro/Enterprise 32/64 bit; Windows 10 |
Projector Management Utility | Windows Vista SP2 or later 32/62 bit (Ultimate/Business/HomePremium/HomeBasic); Windows 7 SP1 32/64 bit (Ultimate/Enterprise/Professional/HomePremium); Windows Server 2008 SP2 32/64 bit; Windows Server 2008R2 SP1 64 bit (standard edition); Windows 8 and 8.1 Pro/Enterprise 32/64 bit; Windows 10 |
Built-in Speaker | 2W Mono |
Dimensions W x D x H | 10.1” x 5.7” x 8.7” (257 x 144 x 221 mm) |
Weight | 6.6 lbs. (3 kg) |
Fan Noise | Standard/Eco Mode: 38/32 dB |
Operating Environment | Temperature 5 ~ 35˚ C; Humidity: 30 ~ 70% |
Power Supply | 100/240V; 50 - 60Hz |
Power Consumption | While Operating: Less than 313W Eco Mode: Less than 208W Standby Standalone: Less than 0.3W Standby Wired LAN: Less than 1.4W Standby Wired LAN + Wireless LAN: Less than 1.8W |
Floor Stand for PJ WX4130N & 4141
ID: 100474FNG
eBeam Software for Ricoh Interactive Kit
ID: 007216MIU-PS1
PJ W4141 Tripod Mounting Plate
ID: HAA131250
Ricoh Interactive Tool Kit Type 2
ID: 512711
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.
Interactive Whiteboards
Interactive Whiteboards
Focus your team's efforts via a high-quality digital whiteboard display.