Widescreen projection with less clutter
Projector cables and a noisy fan can derail your presentation. Ricoh's PJ WX3351N Portable projector can be placed at the front edge of a table, well away from the participants, who will be free to focus fully on you without distractions.
A network projector with wired or wireless options
To protect corporate information, you want to keep guests on the guest network and employees on your secure network. With the PJ WX3351N widescreen projector, you can accommodate both. It comes with standard wired and wireless networking that lets everyone in the meeting access the information they need. The projector also comes with Miracast mobile connectivity, so you can mirror screens from your PC and Android mobile phones and tablets.
Turn static whiteboards into digital whiteboards
With the PJ WX3351N's interactive toolkit, your old whiteboard becomes a digital model that lets you display information, capture notes and circulate your ideas. And with the digital pen and drawing software, you can express your ideas your way and share them easily with the group.
Communicate creatively with 360-degree projection
Sometimes you want to market a project creatively, get people's attention in an unexpected way, or spice up a training session. With the PJ WX3351N, you can use the 360-degree projection to project on the ceiling or floor. Keystone correction automatically fixes any image distortion.
Need more information?
Learn more about the RICOH PJ WX3351N Portable Projector and how it may fit your business.
Replacement Lamp - Part Number | Type 17 - 512822 Note: Lamps are consumable products and therefore are not covered by the projector’s warranty. |
---|---|
3D Glasses - Part Number | Type 2 - 512511 Note: Native support for Frame Sequential 3D format. Other sources may require a converter that is not provided. |
Projection System | Single Chip Digital Light Processing (DLP) |
Resolution | WXGA - 1280 x 800 dpi (1,024,000 Picture Elements) |
Liquid Crystal Panel Size | 0.65" |
Aspect Ratio | 16:10 |
White Light Output Brightness | 3,600 lm |
Color Reproduction | 1.07 billion colors |
Contrast Ratio | 13000:1 |
Screen Size | 40" - 400" |
Projection Modes | Front (Standard), Rear, Rear Ceiling, Front Ceiling, 360° Tilt Free |
Projection Distance | 30.3" - 481.9" |
Lamp Type | High Pressure Mercury (250W) |
Lamp Life | Standard Mode: 3,500 hours; Eco Mode: 5,000 hours |
Projection Ratio | 0.89 - 1.40 |
Lens Focal Length | 0.51" x 0.77" (13.0 - 19.6 mm) |
Zoom Ratio | 1.5 Optical Zoom |
Zoom / Focus | Supported/Automatic |
Video Compatible Signal | NTSC, PAL, SECAM, PAL-M, PAL-N, PAL-60, NTSC 4.43, 60 Hz (Mono), 50 Hz (Mono) |
Analog RGB Compatible Scanning Frequency | Horizontal: 15 - 100 kHz Vertical: 23 - 85 Hz |
USB Memory Compatible File Format | JPEG, MPEG2, MPEG4 |
Image Input | Mini D-sub 15 pin x 1 |
Image Output | Mini D-sub 15 pin x 1 (input and change over) |
Video Input | RCA 1 pin x 1 |
Audio Input | 3.5 mm diameter stereo mini jack x 1 |
Audio Output | 3.5 mm diameter stereo mini jack x 1 |
USB | USB 2.0 Type A x 1 (JPEG/MPEG) |
Wired LAN | 10BASE-T/100BASE-TX/1000BASE-T x 1 (RJ45) |
Wireless LAN | IEEE 802.11 a/b/g/n compliant |
Advanced Network Utility | Windows Vista SP2 (Ultimate/Business/HomePremium/HomeBasic) 32/64bit; Windows 7 SP1 (Ultimate/Enterprise/Professional/ HomePremium) 32/64bit; Windows 8 Pro/Enterprise 32/64bit; Windows 8.1/Pro/Enterprise 32bit/64bit; Mac OS X (10.7 - 10.10) |
JPEG Conversion Tool | Windows Vista SP2 (Ultimate/Business/HomePremium/HomeBasic) 32/64bit; Windows 7 SP1 (Ultimate/Enterprise/ Professional/HomePremium) 32/64bit; Windows 8 Pro/Enterprise 32/64bit; Windows 8.1/Pro/Enterprise 32bit/64bit |
Projector Management Utility | Windows Vista SP2 (Ultimate/Business/HomePremium/HomeBasic) 32/64bit; Windows 7 SP1 (Ultimate/Enterprise/Professional/ HomePremium) 32/64bit; Windows Server 2008 SP2 32bit/64bit; Windows Server 2008R2 SP1 64bit; Windows 8 Pro/Enterprise 32/64bit; Windows 8.1 Pro/Enterprise 32bit/64bit |
Features | AV Mute (Blank), Freeze, Re-size (Magnify), Auto Keystone Correction (vertical/horizontal), Digital Zoom (80% - 100% Reduction), Password Protection, Wall Color Mode, Key Lock, Security Bar, Kensington Lock, User Logo, Multi-screen Projection (1 PC to 4 Projectors), Eco Mode, Automatic Brightness Control, Carbon Meter, Closed Captioning, Color Universal Design, Presentation Timer, Blu-ray 3D Projection Ready, Timer Set On/Off, Interactive Ready, Projector Management, Digital Camera, Simultaneous with Wired and Wireless, Miracast, Crestron, AMX and DLNA Compatible, Firmware Update, PJLink, PC Free Presentation (JPEG/MPEG2/MPEG4 via USB) |
Supported Languages | Arabic, Chinese (Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Thai, Turkish |
Dimensions W x D x H | 11.69" x 9.25" x 3.93" (297 x 235 x 100 mm) |
Weight | Approx. 6.8 lb. (3.1 kg) |
Fan Noise | Standard Mode: 38 dB or less; Eco Mode: 32 dB or less |
Operating Environment | Temperature: 41°F to 95°F (5°C to 35°C); Humidity: 30% to 70% (no condensation) |
Power Supply | 100/240V; 50 - 60Hz |
Power Consumption | Less than 316W: Eco Mode: 209W: Standby Network On: Less than 1.4W; Standby Network Off: 0.3W |
Whats In the Box | Cables: RGB Cable (3m) and 3-pin Power Cord (3m) CD-ROM: Instruction Manual, Network Utility, JPEG Conversion Tool, Projector Management Utility,Instruction Manual for Projector Management Utility Manuals: Read This First, Start Guide, Warranty Sheet and Customer Registration Soft-side Carrying Case: Interior Size: 4.7" x 14.5" x 10.6" (120 x 370 x 270 mm); Exterior Size: 5.1" x 15" x 11.4" (130 x 380 x 290 mm) Remote Control |
eBeam Edge Bluetooth
ID: 007165MIU
PJ Interactive Kit Type 2 Pen
ID: 431197
Ricoh Interactive Tool Kit Type 2
ID: 512711
Accessories Packaged with Projector
ID: itb-pj-3351
- Cables: RGB Cable (3m) and 3-pin Power Cord (3m)
- CD-ROM: Instruction Manual, Network Utility, JPEG Conversion Tool, Projector Management Utility, Instruction Manual for Projector Management Utility
- Manuals: Read This First, Start Guide, Warranty Sheet and Customer Registration
- Soft-side Carrying Case: Interior Size: 4.7" x 14.5" x 10.6" (120 x 370 x 270 mm); Exterior Size: 5.1" x 15" x 11.4" (130 x 380 x 290 mm)
- Remote Control: Yes
Maintenance & Parts
Download Manuals
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Do more for your business
Collaboration Services
Collaboration Services
Optimize your workplace for more effective teamwork and innovation.
Interactive Whiteboards
Interactive Whiteboards
Focus your team's efforts via a high-quality digital whiteboard display.