A small business printer that delivers both value and volume
Make more choices with more capacity
A wirelessly-networked printer for on-the-go professionals
Configure the printer to meet your needs
Embrace energy-efficient printer features
Control everything more efficiently
Data security made easy
Printer management from your desktop
Need more information?
Configuration | Desktop |
---|---|
Color / Black & White | Black & White |
Technology | Laser |
Black & White Speed | 47 ppm |
Maximum Monthly Volume | 15,000 prints |
Maximum Duty Cycle | 200,000 pages/month |
First Print Speed | 7.5 seconds or less |
Warm-Up Time | 20 seconds or less |
Print Resolution | 300 x 300 dpi, 600 x 600 dpi, 1200 x 600 dpi |
Standard Paper Capacity | 550-sheet Tray + 100-sheet Bypass = 650 sheets |
Maximum Paper Capacity | 2,850 sheets |
Optional Paper Capacity | 550-sheet Paper Feed Unit (Up to 4 may be installed) |
Output Capacity | 500 sheets, face down |
Supported Paper Sizes | Standard Tray: Letter, Legal, Executive, Half Letter, A4, A5, A6, B5, B6, F/GL, Foolscap, Folio; Envelopes: Com10, Monarch, C6, C5, DL Custom Size Range: Width: 3.86" - 8.5" (98 mm - 216 mm) Length: 5.52" - 14.01" (140 mm - 356 mm) Bypass Tray: Letter, Legal, Foolscap, Folio, Width: 2.52" - 8.5" (64 mm - 216 mm) Length: 5.52" - 35.43" (140 mm - 900 mm) Optional Tray(s): Letter, Legal, A5, B5, B6, F/GL, Foolscap, Folio Length: 6.3" - 14.01" (160 mm - 356 mm |
Supported Paper Weights | Std. & Optional Tray(s): 14 - 59 lb. Bond/120 lb. Index (52 - 220 g/m2) Bypass Tray: 14 - 59 lb. Bond/120 lb. Index (52 - 220 g/m2) When Duplexing: 16 - 44 lb. Bond/90 lb. Index (60 - 163 g/m2) |
Supported Paper Types | Plain Paper, Recycled Paper, Middle Thick Paper, Thick Paper, Thin Paper, Transparency, Letterhead, Label, Color, Preprinted, & Envelopes |
Duplexing | Automatic (standard) |
Power Requirements | 120 - 127V, 60Hz, 11 A or less |
Power Consumption | Operating: 787 W or less Energy Saver: 5 W Sleep: 5 W |
Safety Regulations | UL60950-1, CAN/CSA C22.2 No.60950-1 (c-UL) |
EMI | FCC Part15 Subpart B, IC ES-003 |
Dimensions W x D x H | 16.2" x 17.1" x 15.75" (411 mm x 435 mm x 400 mm) |
Weight | 51 lb. (23 kg) (Print Cartridge included) |
Maintenance & Parts
Download Manuals
Download Brochure
@Remote
Easily and automatically install the latest drivers for your Ricoh product.
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Warranty Registration
Register your Ricoh product in order to receive service and support.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.