Optimized for healthcare
Hardware to lock down regulated media
Stay firm about security
Speed through heavy workloads
Share information at the speed of business
Over achieve
Customize your commands
Save. Recycle. Repeat.
Digital and mobile simplicity
Need more information?
Configuration | Desktop |
---|---|
Scanning Element | CCD |
Printing Process | LED array electro-photographic printing |
Toner Type | Dry, single component |
Control Panel | 4.3" color touch panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 42 ppm |
First Page Out Time | 5.1 seconds |
Warm-Up Time | 14 seconds |
Recovery Time From Sleep Mode | 9.2 seconds |
Resolution | Up to 600 x 600 dpi |
System Memory | 1GB/1.5GB |
Maximum Copy Quantity | 99 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 8.5" - 14" - 5.5" - 8.5" (A4 - A6), Custom: up to 8.5" x 35.43" |
Document Feeder Paper Weight | Simplex: 14 - 34 lb. Bond (52 - 128 g/m2) Duplex: 16 - 28 lb. Bond (60 - 105 g/m2) |
Document Feeder Capacity | 50 sheets |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 129%, 155% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Glass Size | Up to 8.5" x 11" (216 x 297 mm) |
Original Type | Sheets / Books |
Maximum Original Size | Exposure glass: 8.5" - 11.7" (216 - 297 mm) ADF: One-sided originals: 8.5" x 23.6" (216 - 600 mm), Two-sided originals: 8.5" x 14" (216 - 356 mm) |
Supported Paper Sizes | Paper Tray: 3.94" x 5.82" - 8.5" x 14" (100 x 148 - 216 x 356 mm) Bypass Tray: 2.37" x 5.0" - 8.5" x 35.43" (60 x 127 - 216 x 900 mm) |
Supported Paper Weights | All Trays: 14 - 43 lb. Bond/90 lb. Index (52 - 162 g/m2) Duplex: 14 - 43 lb. Bond/90 lb. Index (52 - 162 g/m2) |
Supported Paper Types | Plain, Recycled, Thick, OHP (Transparency), Letterhead, Preprinted and Envelopes |
Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray |
Maximum Paper Capacity | 1,600 sheets |
Standard Output Capacity | 250 sheets |
Maximum Monthly Volume | 10000 |
Maximum Duty Cycle | 150,000 prints |
Power Source | 120 V, 60Hz, 10A |
Typical Electricity Consumption (TEC) | 1.756 kWh/week |
Power Consumption | Operating: 616 W Energy Saver Mode: Less than 1W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 16.5" x 16.8" x 19" (419 x 427 x 484 mm) |
Weight | 50.6 lbs. (23 kg) |
Ink & Toner
Download Manuals
Download Brochure
@Remote
Easily and automatically install the latest drivers for your Ricoh product.
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Warranty Registration
Register your Ricoh product in order to receive service and support.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Do more for your business
Managed Print Services
Help reduce consumption and lower the cost of your print environment.