Ink & Toner
Configuration | Desktop |
---|---|
Printing Process | Laser beam scanning, electro-photographic printing |
Control Panel | 4.3" color touch panel |
Color/Black & White | Color |
Output Speed Copy/Print | 25 ppm (A4) 26 ppm (Letter) |
First Page Out Time | Color: 9.8 seconds/B&W: 9.4 seconds |
Warm-Up Time | 20 seconds |
Resolution | 2,400 x 600 dpi |
System Memory | 256 MB |
Maximum Copy Quantity | Up to 99 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | Standard paper tray: A4, A5, A6, B4, B5, Legal, Letter, HLT Bypass tray: A4, A5, A6, B5, B6, Legal, Letter, HLT |
Supported Paper Weights | Standard tray: 60 – 163 g/m² Optional tray: 60 – 105 g/m² Bypass: 60 – 163 g/m² Duplex: 60 – 90 g/m² |
Supported Paper Types | Standard tray: Plain 1/2, Recycled, Middle Thick, Thick 1/2, Thin, Color, Letterhead, Preprinted, Prepunched, Labels, Bond, Cardstock, Envelope Bypass tray: Plain 1/2, Recycled, Middle Thick, Thick 1/2, Thin, Color, Letterhead, Preprinted, Prepunched, Labels, Bond, Cardstock, Envelope Optional paper tray: Plain 1/2, Recycled, Middle Thick, Thin paper, Thick paper, Color, Letterhead, Preprinted, Prepunched |
Standard Paper Capacity | 251 sheets |
Maximum Paper Capacity | 751 sheets |
Standard Output Capacity | 150 sheets |
Duty Cycle | 30000 |
Power Source | 120V - 127V, 60Hz |
Typical Electricity Consumption (TEC) | 0.32 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,300W Operation B&W: 428 W Operation Color: 469 W Ready: 34.5 W Sleep: 0.7 W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 16.5" x 19.4" x 18.6" (420 mm x 493 mm x 473 mm) |
Weight | 66.1 lbs. (30 kg) |
Paper Feed Unit TK1220
ID: 407890
- Provides an additional 500 sheets.
- Paper tray fixed to 8.5" x 11" and supports paper weights up to 28 lb. Bond.
- Weight: 8.8 lbs. (4 kg)
- W x D x H (inches): 15.7 x 17.7 x 5
- W x D x H (mm): 400 x 450 x 127
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment