Meet the emerging needs of today, every day
Ease into long-lasting productivity
Impress and express with color
Give audiences exactly what they want
Push for personalized productivity
Troubleshoot with intelligence
*When enabled, internet connection required.
Move more than ideas with mobile
Set the standard for print management
Energize the bottom line
Need more information?
Configuration | Console |
---|---|
Printing Process | 4-Drum Method |
Control Panel | 10.1" Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 20 ppm B&W & FC (LTR) |
First Page Out Time | 5.1 seconds B&W 7.4 seconds Color |
Warm-Up Time | 21 seconds |
Resolution | 600 dpi |
System Memory | 2 GB RAM/320 GB HDD Standard & 4 GB RAM/320 GB HDD Option |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Automatic Reversing Document Feeder (ARDF) | Original Capacity: 100 sheets Original Size: 5.5" x 8.5" — 11" x 17" (A5-A3) Paper Weight: Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) Duplex: 14 -34 lb. Bond (52 - 128 g/m2) |
Zoom Range | 25% - 400% in 1% increments |
Supported Paper Sizes | 1st Paper Tray: 8.5" x 11" (A4) 2nd Paper Tray: 5.5" x 8" - 12" x 18" (SRA3, A6-A3, B4-B6), Envelopes Bypass: Up to 12" x 18", Envelopes Custom Sizes: Width: 3.5" - 12.6" (90 - 320 mm), Length: 5.8" - 49.6" (148 - 1260 mm) |
Supported Paper Weights | Standard Trays: 16 - 80 lb. Bond/166 lb. Index (60 - 300 g/m2) Bypass Tray: 14 - 80 lb. Bond/166 lb. Index (52 - 300 g/m2) Duplex Unit: 14 - 45lb. Bond/142 lb. Index (52 - 169 g/m2) |
Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP, Gloss |
Standard Paper Capacity | 1,200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 2,300 sheets |
Standard Output Capacity | 500 sheets 8.5" x 11" (A4) or smaller; 250 sheets (B4) or larger |
Maximum Output Capacity | 1,625 sheets |
Maximum Monthly Volume | 10000 |
Power Source | 120V - 127V, 60Hz |
Typical Electricity Consumption (TEC) | 0.242 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Less than 1,584 W; Sleep Mode: 0.54W |
EPEAT Status | Gold |
Dimensions W x D x H | 23.1" x 27.0" x 35.9" (587 mm x 685 mm x 913 mm) |
Weight | 200.6 lbs, 91 kg |
Consumables
Ink & Toner
Download Manuals
How-To-Videos
Learn about common tasks, topics and features as explained in more than 150 short video tutorials for our most popular devices.
RICOH Application Site
Download free apps to your MFP’s Smart Operation Panel for a more efficient print, copy and scan experience.
@Remote
Easily and automatically install the latest drivers for your Ricoh product.
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Warranty Registration
Register your Ricoh product in order to receive service and support.
Product Specifications
Do more for your business
Managed Print Services
Help reduce consumption and lower the cost of your print environment.