| Controller Type | | Embedded Type |
|
| Fiery Platform | | Fiery E20 |
|
| Maximum Continuous Print Speed | | 75 ppm B/W, 70 ppm color |
|
| CPU | | Intel Core Duo T2500 2.0GHz |
|
| Host Interface | | 1000/100/10BASE-T |
|
| Memory | | 1GB |
|
| Internal HDD | | 80GB |
|
| Operating System | | Linux |
|
| Network Protocol | | TCP/IP (IPv4/IPv6), AppleTalk (Auto switching), SMB |
|
| Printer Description Language | | Adobe PostScript 3, PCL6/5c |
|
| Max Print Resolution | | Up to 1200 dpi |
|
| Max Scan Resolution | | Up to 600 dpi |
|
| Fonts | | PS3: 138 fonts/PCL: 80 AGFA fonts Operation Panel on MFP |
|
| Utilities | | Standard: CommandWorkStation 5, Color Wise Pro Tools, Fiery Scan, Printer Delete Utility, Fiery Web Tools
Optional: SeeQuence Impose, Color Profiler Suite (UV version), Auto Trapping, Spot-On, Hot Folders |
|
| Color Management Tools | | ICC Profile, Color Chart, CMYK Color Reference Pages, RGB Color Tests, Trapping Support, ColorWise Pro Tools |
|
| Calibration | | Color Cal, Densitometer, Spectrophotometer |
|