| Dual Controller: Controller #1 | | |
|
| CPU | | Intel Pentium M 1.4 GHz |
|
| Memory | | 512 MB standard |
|
| HDD Capacity | | 160 GB |
|
| Standard Connectivity | | 100Base-TX/10Base-T Ethernet,
1000Base-T Ethernet |
|
| Network Protocol | | TCP/IP |
|
| Dual Controller: Controller #2 | | |
|
| CPU | | Freescale MC7448 1.7 GHz |
|
| Memory | | 1 GB |
|
| HDD Capacity | | 160 GB |
|
| Print Speed | | 110 pages-per-minute |
|
| Resolution | | 300, 600, & 1200 dpi |
|
| Driver Functions | | PCLXL, PCL5e, Adobe® PostScript® 3™,
Genuine IPDS (optional) |
|
| Fonts | | PCL: True Type Font 80
PS3: 136 |
|
| Standard Connectivity | | (2) 1000Base-T/100Base-TX/
10Base-T Ethernet
(One is used to connect Dual
Controller), IEEE 1284 |
|
| Operating System | | Windows 2000, Server 2003,
Server 2008, XP, Vista
Mac OS X 10.5 or later |
|
| Network Protocol | | TCP/IP, AppleTalk (Bonjour not
supported) |
|
| DU5000 Decurl Unit | | |
|
| Dimensions (W x D x H) | | 6.7" x 28.7" x 39" |
|
| Weight | | 66 lbs. |
|
| Power Consumption | | From mainframe |
|
| Decurl Function | | Pressure Adjustment: 5 steps
Curl Type: Back curl/Face curl |
|
| Purge Function | | 10 sheets |
|