| Configuration | | Desktop |
|
| Technology | | Up to 10,000 prints per month |
|
| Resolution | | True: 1200x1200dpi Max: 3600x1200dpi equ. |
|
| Maximum Print Speed | | 29ppm B/W & Color |
|
| First Print Speed | | B/W: 6.5 seconds or less Color: 9 seconds or less |
|
| Warm-Up Time | | 35 Seconds or Less |
|
| Paper Handling | | Up to 600 sheets |
|
| Acceptable Paper Sizes | | 8.5”x11”, 8.5”x14”, 11”x17”, A4, A5, B5 |
|
| Acceptable Paper Weights | | 16 - 42lb. Paper Tray |
|
| Technology | | On Demand Piezo Inkjet System |
|
| Acceptable Paper Types | | Plain paper, inkjet plain
paper, glossy paper, recycled
paper, transparencies |
|
| Output Capacity | | 100 Sheets Face Up |
|
| Dimensions (W x D x H) | | 21.46” x 21.97” x 10.43” |
|
| Power Source | | 100-120V 50/60 Hz |
|
| Power Consumption | | 35W or less |
|
| Safety Regulations | | UL, Energy Star, RoHS |
|