| Configuration | | Desktop |
|
| Warm-Up Time | | Less than 3 minutes |
|
| First Copy Time | | Less than 25 sec. |
|
| Multi Copying | | 30 seconds |
|
| Copy Speed | | 4 cpm |
|
| Original Size | | Maximum: 36" wide (E), max. Length: 9'8"
Max for Multi-copy: 49" long
Minimum: 8.3" x 11.7"
Rear feeder: 1 mm |
|
| Copy Weight | | Maximum: 36" wide, Max. Length: 9.8"
Max for Multi-copy: 49" long
Minimum: 8.3" x 11.7"
Copy Material Feed: 1 or 2 roll feed, manual feed bypass
Copy Media: Plain Paper, 14 to 36 lb. |
|
| Multiple Copies | | Up to 10 (E) |
|
| Reproduction Ratios | | 1:1 (=/-0.5%) |
|
| Input and Output Devices | | Manual Bypass: 1 sheet, Copy Exit: Lower |
|
| Cutting Method | | Automatic Synchronized Cutting |
|
| Power Source | | 120V, 60Hz, 15A |
|
| Copy Process | | Dry Electrostatic Transfer |
|
| Power Consumption | | Max. 1.4kw, Warm-up: 1.2Kw |
|
| Dimensions | | Copier Only: 47.2" x 31.6" x 44.9"
Table: 42.5" x 25" x 24" |
|
| Weight | | 174.2 lbs. |
|
| Special Features | | Auto clear, Auto off, Auto Start, Clear Modes, Emergency stop key, Energy saver mode, Fusing temperature Adjustment (15 steps), Job program, Manual image density |
|