| Master Processing | | Digital/Printer controller built-in |
|
| Printing Process | | Press Roller System |
|
| Original Type | | Sheets, Book |
|
| Original Size | | Scanning: 600 dpi X 400 dpi Master-making: 400 dpi X 400 dpi |
|
| Image Mode | | Letter mode, Photo mode, Tint Mode, Pencil mode |
|
| Image Density | | 4 levels: Lighter, Normal, Dark,
Very dark |
|
| Reproduction Ratios | | 6 Reduction and 5 Enlargement:
50%, 65%, 74%, 77%, 85%, 93%
100%, 121%, 129%, 155%, 200% |
|
| Zoom | | 50–200 % (in 1 % step) |
|
| Magnification | | 50–200 % (in 1 % step, in
1 mm step) |
|
| Auto Magnification Selection | | Available |
|
| Printing Area | | (One-sided print) 10.8" x 16.6" (Duplex) 10.8" x 8" |
|
| Leading Edge Margin | | Less than 6 mm |
|
| Print paper size | | (One-sided print) Maximum: 12.8" x 17.6" Minimum: 2.8" x 5.8" (Duplex) Only 8.5" x 11" |
|
| Print paper weight | | (One-sided print) 13 lb. Bond – 110 lb. Index (Duplex) 17 lb. to 28 lb. Bond |
|
| First Print Time | | (One-sided print) Portrait: 12 sec. (Duplex) 8.5" x 11" portrait duplex print: 46 seconds (One-sided original)
8.5" x 11" portrait duplex print: 50 seconds (Duplex original) |
|
| Image Position | | (One-sided print) Vertical: ± 0.39" Horizontal: ± 0.39" Minimum movable unit: 0.01" (Duplex) Vertical: ±0.1"
Horizontal: ± 0.39" Minimum movable unit: 0.01" |
|
| Printing Speed | | (One-sided print) 60–135 sheets / minute for 8.5" x 11" and below (6 levels)(Duplex) 120–240 images / minute (5 levels)(60–120 sheets / minute (5 levels))
60–120 sheets / minute for 11" x 17" (5 levels) |
|
| Paper Feed Tray Capacity | | 1,000 sheets (20 lb. paper) |
|
| Paper Delivery Table Capacity | | 1,000 sheets (20 lb. paper) |
|
| Master Feed Capacity | | More than 200 masters / roll |
|
| Ejected Master Capacity | | DLT: More than 100 masters |
|
| Color Drum | | Available |
|
| Conserving Master | | Available |
|
| Auto Color Drum Detection | | Available |
|
| Auto Density Control | | Available |
|
| Auto Shut-off | | Available |
|
| Security Mode | | Available (Higher / Normal) |
|
| User Codes | | Up to 200 codes |
|
| Program Mode | | Available (10 programs) |
|
| Skip Feed | | (One-sided only) Available |
|
| User Tool | | Available |
|
| Margin Erase | | Available |
|
| Auto Background Correction | | Available |
|
| Image Rotation | | Available |
|
| Original Storage | | Available |
|
| Multiple Copying | | Combine printing: 2 in 1, 4 in 1
Repeat printing: 2 in 1, 4 in 1,
8 in 1, 16 in 1 and custom |
|
| Overlay | | (One-sided print) Available |
|
| Stamping | | (One-sided) Available |
|
| Quality Start | | Available |
|
| Power Source | | 120V, 60Hz |
|
| Dimensions (WxDxH) with Table | | Platen cover: 55.90" x 28.34" x 40.15"
ARDF: 55.90" x 28.34" x 44.48" |
|
| Net Weight Without Table | | Platen cover: 55.90" x 28.34" x 40.15"
ARDF: 55.90" x 28.34" x 44.48" |
|