| Type | | Desktop/Console Facsimile |
|
| ITU-T Compatibility | | Group 3 (V.34); ECM |
|
| Resolution Enhancement | | Super Smoothing HQ™ |
|
| Maximum Recording Width/Paper Size | | 11.5"/11" x 17" |
|
| Standard Paper Capacity | | 1000 sheets x 2 cassette trays |
|
| Optional Paper Capacity | | 1,500 Sheets
x 3 cassette trays
+100 Sheet Bypass Tray |
|
| LCD Display Size | | 4 lines (40 characters each) |
|
| Power Consumption | | Energy Saver Mode: Less than 2 watts; Maximum: 1000 watts |
|
| Power Requirements | | 120±15 VAC, 60±3 Hz |
|
| Environment | | 63° F to 77° F, 40 to 70% Relative Humidity |
|
| Dimensions (W x D x H) | | 19.9 x 24" x 24.2" (without options) |
|
| Weight | | 85.2 lbs. (without options) |
|
| Modem Speed | | 33.6 kbps with auto fallback 2 Modems standard on this system |
|
| Max Transmit Speed | | 2 seconds |
|
| Data Compression | | MH/MR/MMR/JBIG |
|
| Scan Speed (Standard Resolution) | | 1.5 seconds B/W |
|
| Dual Access | | Standard |
|
| Standard Document Memory | | 7 MB (560 pages) |
|
| Recording Method | | Laser |
|
| Optional Document Memory | | 40 MB (1,200 pages2)
w/o Function Upgrade Card;
(3,000 pages2) w/ Function
Upgrade Card |
|
| Auto Dialer | | 144 Quick Dials, 100 Speed Dials (Expandable to 1000); 9 Groups (Expandable to 30) |
|
| User Function Key | | 10 Dedicated keys |
|
| Document Memory Backup | | 12 hour with standard memory; infinite with Memory Expansion |
|
| Automatic Document Feeder Capacity | | 75 sheets |
|
| Maximum Document Width/Scan Width/Length | | 11.7"/11.6/47.2" |
|
| Scan Resolution | | Standard: 200 x 100 dpiDetail: 400 x 200 dpiFine:600 x 400 dpiExtra Super Fine: 600 x 600 dpi |
|
| Halftone | | 64 shades of gray with ARGONA© |
|
| Max Print Speed | | 23 pages per minute |
|
| Max Print Resolution | | 600 dpi as Fax 1,200 dpi as PCL printer |
|